Intel® SSD DC P4510 Series (4TB, 2.5in PCIe 3.1 x4, 3D2, TLC)
Code Name | Cliffdale Refresh |
Essentials | |
Capacity | 4 TB |
Lithography Type | 64-Layer 3D TLC NAND |
Performance | |
Sequential Read (up to) | 3000 MB/s |
Sequential Write (up to) | 2900 MB/s |
Random Read (100% Span) | 625500 IOPS |
Random Write (100% Span) | 113500 IOPS |
Latency - Read | 110 µs |
Latency - Write | 95 µs |
Power - Active | 14 |
Power - Idle | 5 |
Reliability | |
Vibration - Operating | 2.17 GRMS (5-700 Hz) |
Vibration - Non-Operating | 3.13 GRMS (5-800 Hz) |
Shock (Operating and Non-Operating) | 1000G (0.5ms) |
Operating Temperature Range | 0°C to 70°C |
Endurance Rating (Lifetime Writes) | 6.3 PBW |
Mean Time Between Failures (MTBF) | 2 million hours |
Uncorrectable Bit Error Rate (UBER) | 1 sector per 10^-17 bits read |
Warranty Period | 5 yrs |
Package Specifications | |
Weight | 139g |
Form Factor | 2.5" 15mm |
Interface | PCIe NVMe 3.1 x4 |
Advanced Technologies | |
Enhanced Power Loss Data Protection | Yes |
Hardware Encryption | AES 256 bit |
Temperature Monitoring and Logging | Yes |
End-to-End Data Protection | Yes |
.